A Mid City Haven
An exclusive apartment complex set in Lahore’s most prestigious neighborhood, Gulberg III. Nestled amidst lush greenery and picturesque surroundings, Gulberg Grove presents a serene escape from the hustle and bustle of city life, yet it remains within close proximity to all major amenities.
Get a QuoteRedefine Luxury Living
Step into a world of indulgence with an array of top-notch amenities, including a fully equipped fitness center, indoor pools, penthouses offering panoramic city views, a rejuvenating spa, and a private auditorium. With a dedicated concierge service and 24/7 security, residents can embrace a worry-free lifestyle.
Get a QuoteElevate Your Living Experience
Indulge in the pinnacle of luxury with exceptional 2 and 3-bedroom accommodations in an exquisite apartment complex. From state-of-the-art kitchens to lavish master suites, every detail has been carefully curated to provide a truly opulent living experience.
Get a Quote
Previous
Next
About
Gulberg Grove
Nestled at a destination as prestigious as Guberg III in Lahore, the Gulberg Grove apartment complex is unprecedented. Covering a vast area of 190,000 sq.ft, comprising 52 apartments and standing tall with two 7-floor towers, this project will reshape your perception of luxury. Along with spacious 2 and 3-bedroom accommodations, each corner apartment and penthouse provides residents with picturesque views. With a multitude of amenities such as stand-by power generators, laundromats, a car wash area, 24/7 security and even play areas at your disposal, you can have a worry-free residential experience. As if these services weren’t enough, The Gulberg Grove goes above and beyond with its 50ft long swimming pool, cafe, party lounge, daycare, fully equipped gymnasium, and even a private auditorium. The project will reach completion this very year. So, make haste and no delays in booking your apartment now!
Previous
Next
Apartment Amenities
Laundromat
Car Wash Area
Prayers Area
Swimming Pool
Gymnasium
Event Lounge
Security
Power Generators
Payment schedule
North Tower Apartments
( 18 months Installment plan )
Apartment Floor | Mode of Type | Area | 20% Booking Start | 6 Installments 12% | On Handover 8% | Price in PKR |
---|---|---|---|---|---|---|
Ground Floor | North A, 2-BED | 1715 sq ft | 11,147,500 | 6,688,500 | 4,459,000 | 55,737,500 |
North B, 3-BED | 1990 sq ft | 12,935,000 | 7,761,000 | 5,174,000 | 64,675,000 | |
North C, 2-BED | 1410 sq ft | 9,165,000 | 5,499,000 | 3,666,000 | 45,825,000 | |
North D, 2-BED | 1600 sq ft | 10,400,000 | 6,240,000 | 4,160,000 | 52,000,000 | |
1st to 3rd Floor | North A, 2-BED | 1825 sq ft | 11,862,500 | 7,117,500 | 4,745,000 | 59,312,500 |
North B, 3-BED | 2100 sq ft | 13,650,000 | 8,190,000 | 5,460,000 | 68,250,000 | |
North C, 2-BED | 1500 sq ft | 9,750,000 | 5,850,000 | 3,900,000 | 48,750,000 | |
North D, 2-BED | 1755 sq ft | 11,407,500 | 6,844,500 | 4,563,000 | 57,037,500 | |
4th Floor | North A, 2-BED | 1825 sq ft | 11,862,500 | 7,117,500 | 4,745,000 | 59,312,500 (sold) |
North B, 3-BED | 2100 sq ft | 13,650,000 | 8,190,000 | 5,460,000 | 68,250,000 (sold) | |
North C, 2-BED | 1500 sq ft | 9,750,000 | 5,850,000 | 3,900,000 | 48,750,000 (sold) | |
North D, 2-BED | 1755 sq ft | 11,407,500 | 6,844,500 | 4,563,000 | 57,037,500 (sold) |
Previous
Next
Payment schedule
South Tower Apartments
( 18 months Installment plan )
Apartment Floor | Mode of Type | Area | 20% Booking Start | 6 Installments 12% | On Handover 8% | Price in PKR |
---|---|---|---|---|---|---|
Ground Floor | South A, 2-BED | (sold) | (sold) | (sold) | (sold) | (sold) |
South B, 3-BED | 1570 sq ft | 10,205,000 | 6,123,000 | 4,082,000 | 51,025,000 | |
South C, 2-BED | 1490 sq ft | 9,685,000 | 5,811,000 | 3,874,000 | 48,425,000 | |
South D, 1-BED | (sold) | (sold) | (sold) | (sold) | (sold) | |
1st to 3rd Floor | South A, 3-BED | 2379 sq ft | 15,463,500 | 9,278,100 | 6,185,400 | 77,317,500 |
South B, 2-BED | 1665 sq ft | 10,822,500 | 6,493,500 | 4,329,000 | 54,112,500 | |
South C, 2-BED | 1580 sq ft | 10,270,000 | 6,162,000 | 4,108,000 | 51,350,000 | |
South D, 2-BED | (sold) | (sold) | (sold) | (sold) | (sold) | |
4th to 5th Floor | South A, 3-BED | 2379 sq ft | 15,463,500 | 9,278,100 | 6,185,400 | 77,317,500 |
South B, 2-BED | 1665 sq ft | 10,822,500 | 6,493,500 | 4,329,000 | 54,112,500 | |
South C, 2-BED | 1580 sq ft | 10,270,000 | 6,162,000 | 4,108,000 | 51,350,000 | |
South D, 2-BED | (sold) | (sold) | (sold) | (sold) | (sold) |
Previous
Next